Jump to User:

myOtaku.com: Dan L


Saturday, January 10, 2004


Still with the huge gaps, but only one this time.






























































































































































































































































































Random Stuff- Populations

1- Stoke On Trent

Age
Range
Total Males Females
0 - 4 13895 7169 6726
5 - 9 14655 7513 7142
10 - 14 16407 8376 8031
15 - 19 16043 8045 7998
20 - 24 16687 8240 8447
25 - 29 15878 7780 8098
30 - 34 18066 8944 9122
35 - 39 18127 9139 8988
40 - 44 16095 7883 8212
45 - 49 14413 7346 7067
50 - 54 16212 8253 7959
55 - 59 13629 6906 6723
60 - 64 11428 5558 5870
65 - 69 10589 4904 5685
70 - 74 10112 4481 5631
75 - 79 8803 3652 5151
80 - 84 5462 1924 3538
85 - 89 2852 771 2081
90 and over 1283 274 1009
Totals 240636 117158 123478

2- Sheffield

Age
Range
Total Males Females
0 - 4 29232 15074 14158
5 - 9 31487 16156 15331
10 - 14 31352 15977 15375
15 - 19 33226 16735 16491
20 - 24 41347 20996 20351
25 - 29 34556 17413 17143
30 - 34 39542 20004 19538
35 - 39 38744 19539 19205
40 - 44 34096 16951 17145
45 - 49 29885 14974 14911
50 - 54 32281 16160 16121
55 - 59 28249 13849 14400
60 - 64 25181 12353 12828
65 - 69 22609 10693 11916
70 - 74 20325 9135 11190
75 - 79 17614 7221 10393
80 - 84 12869 4564 8305
85 - 89 7206 2084 5122
90 and over 3433 752 2681
Totals 513234 250630 262604

Comments (2)

« Home