**~Long Survey~** (w/ good grammar and decent, unique questions) |
Created by donttalktome and taken 1768 times on bzoink! |
The Basics and Some Personals |
Name: | miaki |
Age: | 13 |
Shoe Size: | uh...7? |
Height: | 5'2'' |
Weight: | 104 |
Pants Size: | 12-14ish |
Shirt Size: | 12-14ish |
Innie or Outie? | innie |
Love Questions |
Are you in Love? | no... |
Are you single or taken? | single... |
If single, for how long? | uh...13 years? |
If taken, for how long? | im not |
If taken, by whom? | IM NOT!!!!!! |
Do you like guys or girls? | uh...like as in straight or lesbian? im straight |
What do you think about Sporty guys? | sure |
Smart? | sure |
Dorky? | no!!!!!!!! |
Popular? | sure...lol... |
Your Favorites |
Kind of Food: | sushi!!!!!!! |
Color: | purple or pink |
Song: | Full Metal Panic Theme Song |
Band: | Maroon5 or Switchfoot |
Singer: | Martina McBride |
CD: | dunno... |
Kind of Music: | pop(not rap tho) country, and JAPANESE ANIME!!!! |
Animal: | uh... |
Place to be? | a place....... |
Vacation spot: | another place........... |
Actor: | some guy |
Actress: | some girl |
Comedian: | some person |
Soap Opera: | i dont watch those... |
Day Time Talk Show: | thats kinda in the day...i have school |
Game Show: | dont watch those either |
All Around Favorite Show: | CHARMED!!!!!!!!!!!! |
Drink: | VANILLA COKE!!!!!!!!!!!!!! |
Restaurant: | places with chinese food, sushi, or THAI!!!!!! |
Number: | 2!!!!!!!! |
Letter: | do i have one? |
Word: | BLOOPY!!!!!!!!!!!!!! |
Your Short Opinion on.. |
George W. Bush: | he sucks |
Gay Marriage: | im not against it |
Rocketing Gas Prices: | they suck |
Minimum Wage ($6.75): | i dont care |
Drunk Driving: | its stupid |
Legal Driving Age: | I HATE IT!!!!!!!!!!!!!!!!!!!!!!!!!!!!!! |
Anorexia: | and i would care...y? |
Mary-Kate and Anorexia: | shes stupid |
Lindsay Lohan (18) and her 23-year-old boyfriend: | i dont care |
Young Marriages: | i dont care..... |
Young Parents: | DONT CARE!!!!!!!!!!!!!!! |
Pregnency without a Marriage: | *not caring* |
Telemarketers: | OMG!!! THEY R SOOOOO STUPID!!!!!! |
Pop Quizzes: | EWWWWWWWWWWWWW |
This Survey: | EWWWWWWW...jkjkjk...lol...its really ramdom tho |
Label Your Friends! |
Loudest: | Lizy |
Quietest: | Allyssa |
Nicest: | Allyssa...or Leah |
Person who doesn't think before they speak: | LIZY!!!! OMG!!!!! |
Outspoken: | LIZY!!!!! |
Annoying: | LIZY!!!!!! DEFINENTLY!!!!!!!!!!!! |
Popular or has best chance of becoming popular: | Scott |
Best Dressed: | Laura |
Worst Dressed: | Elisabeth |
Sweetest: | Allyssa or Leah |
Giving: | Leah...Allyssa |
Selfish: | LIZY!!!!! well...not really...but... |
Ungrateful: | LIZY!!!!! sooooo her! |
Social Butterfly: | Mina, Audrey, Abby, |
Will be crowned Most Likely to Succeed by their class: | Allyssa or Leah or Sarah |
This or That |
Soda/Punch | SODA!! |
Sour/Sweet | BOTH!!!!! |
Summer/Winter | NEITHER!!!! |
Christmas/Thanksgiving | CHRISTMAS |
Easy/Challenging | BOTH!!!!!!!! |
Light/Dark | uh...im scared of the dark...so light |
Sun/Moon | MOON!!!! |
TV/Movies | how bout episodes of anime? |
Out with Friends/Out with Family | OUT WITH FRIENDS!!!!!!!!! |
Cat/Dog | DOG!!!!!!!!!! |
Penguin/Dolphin | PENGUIN!!!!!!!!!!! |
Book/Magazine | BOTH!!!!!!!!!!!!!!!!!!!!!!!!!!! |
Last Questions about the Survey |
Did you like the survey? | its was pointless |
Would you reccomend it to a friend? | Lizy... |
Where will you put your results? | on my site....duh |
Thanks for coming... | welcome |
Create a Survey | Search Surveys | Go to bzoink! |